• UV’ye dayanıklı polietilenden üretilmiştir
• Made of UV resistant polyethylene
| KOD CODE |
ÇAP Ø mm DIA Ø mm |
BASINÇ PN |
AĞIRLIK kg WEIGHT kg |
Fiyat Price |
|---|---|---|---|---|
| 16521002026 | 32-25 | 16 | 0,08 | 0.76 € |
| 16521002025 | 40-32 | 16 | 0,13 | 1.06 € |
| PVCTE-50/32/50-İNEGAL | 50-32 | 16 | 0,14 | 1.26 € |
| PVCTE-63/50/63 | 63-50 | 16 | 0,29 | 2.31 € |
| 16521002003 | 75-50 | 16 | — | 3.20 € |
| PVCTE75/63/75 | 75-63 | 16 | 0,45 | 3.26 € |
| PVCTE-90/50/90-İNEGAL | 90-50 | 16 | — | 4.52 € |
| PVCTE-90/63 | 90-63 | 16 | 0,64 | 4.57 € |
| PVCTE-110/75 | 110-75 | 16 | 0,75 | 6.82 € |
| PVCTE-110/90 | 110-90 | 16 | 0,98 | 7.15 € |
| PVCTE-125/75/125-İNEGAL | 125-75 | 16 | 1,71 | 14.04 € |
| PVCTE-140/75/140-İNEGAL | 140-75 | 16 | 2,54 | 19.77 € |
| PVCTE-160/75/160-İNEGAL | 160-75 | 16 | 2,70 | 22.70 € |
| PVCTE 160/125/160 İNEGAL | 160-125 | 16 | 4,15 | 23.95 € |
| PVCTE-200/75/200-İNEGAL | 200-75 | 16 | 4,30 | 38.25 € |
| PVCTE-200/90/200-İNEGAL | 200-90 | 16 | 4,29 | 37.96 € |
| 165002152 | 225-110 | 16 | 4,32 | 60.06 € |

